
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 120 mΩ |
| Inductance | 4.7 µH |
| RoHS | Compliant |
| Tolerance | 30 % |
| Type | Ferrite Chip |
| Packaging | Reel |
| Saturation Current | 1.1 A |
| Current Rating | 1.09 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 1.5 mm |
| Shielding | Shielded |
Stock: 6
Distributors
pcbx
Unit Price$0.07892
Ext.Price$0.07892
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07892 | $0.07892 |
| 10 | $0.03946 | $0.39460 |
| 50 | $0.03505 | $1.75250 |
| 100 | $0.03114 | $3.11400 |
| 500 | $0.02842 | $14.21000 |
| 1000 | $0.02593 | $25.93000 |
| 3000 | $0.02366 | $70.98000 |
| 5000 | $0.02159 | $107.95000 |
| 10000 | $0.01970 | $197.00000 |
